Close
Loading ...
| Body: | HATCHBACK 2-DR |
| Engine: | 2.0L L4 DOHC 16V |
| Trans: | Tiptronics |
| Drive: | FWD |
| VIN: | jh4dc54824s006011 |
| Body: | HATCHBACK 2-DR |
| Engine: | 2.0L L4 DOHC 16V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | jh4dc53834s010490 |
| Body: | SEDAN 4-DR |
| Engine: | 3.5L V6 SOHC 24V |
| Trans: | |
| Drive: | |
| VIN: | jh4ka964xtc004109 |
| Body: | SEDAN 4-DR |
| Engine: | 1.8L L4 DOHC 20V TURBO |
| Trans: | Automatic |
| Drive: | All Wheel Drive |
| VIN: | waulc68e44a223713 |
| Body: | COUPE 2-DR |
| Engine: | 3.0L L6 DOHC 24V |
| Trans: | Automatic |
| Drive: | |
| VIN: | wbabn53442ju39590 |
| Body: | SEDAN 4-DR |
| Engine: | 2.5L L6 DOHC 24V |
| Trans: | Automatic |
| Drive: | All Wheel Drive |
| VIN: | wbaeu33442pf65341 |
| Body: | COUPE 2-DR |
| Engine: | 2.5L L6 DOHC 24V |
| Trans: | |
| Drive: | |
| VIN: | wbabf732xweh41281 |
| Body: | SEDAN 4-DR |
| Engine: | 2.5L L6 DOHC 24V |
| Trans: | |
| Drive: | |
| VIN: | wbacb4314nff75919 |
| Body: | SEDAN 4-DR |
| Engine: | 3.0L L6 DOHC 24V |
| Trans: | Automatic |
| Drive: | All Wheel Drive |
| VIN: | WBAEW53453PG09581 |
| Body: | SEDAN 4-DR |
| Engine: | 2.4L L4 DOHC 16V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 1G1ZH57B594228725 |
| Mileage: | 70,939 |
| Ext. Color: | CHAMPAGNE GOLD METALLIC PEARLCOAT |
| Int. Color: | Tan |
| Stock No.: | INV10460 |
![]() 21
|
|
Price $14,950
Average Retail Price $16,995
You Save $2,045
Average Retail Price $16,995
You Save $2,045
| Body: | SPORTS VAN |
| Engine: | 3.3L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 1D4GP24R96B665462 |
| Mileage: | 79,256 |
| Ext. Color: | Silver |
| Int. Color: | Gray |
| Stock No.: | 665462 |
Price $10,995
Average Retail Price $12,995
Average Retail Price $12,995
| Body: | SEDAN 4-DR |
| Engine: | 2.0L L4 DOHC 16V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 1fafp34324w154066 |
| Body: | SEDAN 4-DR |
| Engine: | 3.0L V6 DOHC 24V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 3fahp07109r174070 |
| Body: | EXTENDED CAB PICKUP 4-DR |
| Engine: | 6.8L V10 SOHC 20V |
| Trans: | Automatic |
| Drive: | 4WD |
| VIN: | 1FTSX31S71EC10749 |
| Mileage: | 146,082 |
| Ext. Color: | Green |
| Int. Color: | Tan |
| Stock No.: | C10749 |
Price $10,995
Average Retail Price $14,950
Average Retail Price $14,950
| Body: | SEDAN 4-DR |
| Engine: | 2.0L L4 SOHC 8V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 1FAFP34P71W348400 |
| Mileage: | 101,350 |
| Ext. Color: | Black |
| Int. Color: | Black |
| Stock No.: | W348400 |
Price $3,995
Average Retail Price $5,995
You Save $2,000
Average Retail Price $5,995
You Save $2,000
| Body: | SPORT UTILITY 2-DR |
| Engine: | 4.3L V6 OHV 12V |
| Trans: | Automatic |
| Drive: | 4X4 |
| VIN: | 1GKCT18W61K101377 |
Disclaimer: All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Vehicle availability is not guaranteed and subject to prior sale. All vehicle details advertised are true to our best knowledge, but not guaranteed. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. The dealership is not responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing are subject to change without notice. Any advertised down, monthly, bi-weekly, and weekly payments are estimated examples and / or approximate payments only and subject to credit check and approval.





